Sign In | Join Free | My chinacsw.com |
|
Brand Name : HYCM TOWER CRANE
Model Number : QTP6016
Certification : CE, ISO, GOST, CU-TR
Place of Origin : China
MOQ : 1 set of mobile tower crane
Price : Negotiation
Payment Terms : 30% advance payment and balance before shipment or by copy of B/L
Supply Ability : about 150 pcs of mobile tower crane per month
Delivery Time : about 30 days after receiving the advance payment
Packaging Details : In nude or as customized, 20'GP or 40'HQ containers for mobile tower crane
Type : New Arrival Remote Control Mobile Tower Crane Reliable Manufacturer with Good Price
Max. Lifting Height : 200m
Working range : 60m
Freestanding height : 50m
Mast section dimensions : 2000*2000*3000mm
Rated Loading Capacity : 10t
Rated Lifting Moment : 1250KN.m
Tip Load : 1.6t
Warranty : 12 Months from BL date
New Arrival Remote Control Mobile Tower Crane Reliable Manufacturer with Good Price
Specifications for New Arrival Remote Control Mobile Tower Crane Reliable Manufacturer with Good Price
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 1250 | |
Max. lifting load(t) | 10 | |
Tip load(t) | 1.6 | |
Working range(m) | 60 | |
Lifting height(m) | Freestanding height | 60 |
Attaching height | 200 | |
Mast section | Main limb angle steel (mm) | Single limb ∠200X20 / Q345B Split type |
Section size(mm) | 2000X2000X3000 | |
Lifting jib | Upper chord(mm) | ∠160X12 Two angle steel / Q345B |
Lower chord(mm) | ∠125X12 Two angle steel / Q345B | |
Parallel face width (mm) | 1450 | |
Counter jib | Length(m) | 15.575 |
Hoisting mechanism | Reducer | 45TLQ25 |
Motor | YZTPF225M-4-J13021-45KW | |
Brake | YWZ-300/45 | |
Wire rope | 6X37-16-1770-1-right lay | |
Hoisting speed (m/min) | 0-100 0-50 | |
Slewing mechanism | Reducer | XX4-120AI |
Motor | YZR132-6-5.5KW | |
Slewing speed (r/min) | 0-0.6 | |
Trolleying mechanism | Reducer | GKAP87-Y5.5-4P-44.2-M1-IEC |
Motor | YPB132S-4-5.5KW | |
Trolleying speed( m/min) | 0-60 | |
Jacking-up speed | Hydraulic pump station Jacking oil cylinder | TQY125/180/125 |
Motor | Y132M-4 | |
Slewing bearing | Type | 1600.45 |
Moving Mechanism | Reducer, brake and motor adopt "three in one" | Power (KW) | 5.5x2 |
Moving Speed | m/min | 16 | |
Buffer | Type | JHQ-C-16 | |
Rail | Type | P60 | |
Wheelbase x gauge | mxm | 4.5X4.5 |
![]() |
New Arrival Remote Control Mobile Tower Crane Reliable Manufacturer with Good Price Images |